BPDL Bangkok Premier Darts League XVIII
Wait for screen to refresh
| POS | P | W | D | L | F | A | Diff | PTS | PCT | ||
| 1 | Vichai's TDA | 10 | 10 | 0 | 0 | 90 | 10 | 80 | 20 | 1.000 | |
| 2 | TOT | 8 | 6 | 0 | 2 | 51 | 29 | 22 | 12 | 0.750 | |
| 3 | Flaming Moes | 9 | 4 | 1 | 4 | 44 | 46 | -2 | 9 | 0.500 | |
| 4 | Domino 1982 | 9 | 2 | 1 | 6 | 34 | 56 | -22 | 5 | 0.278 | |
| 5 | Domino Stone | 8 | 1 | 2 | 5 | 26 | 54 | -28 | 4 | 0.250 | |
| 6 | Domino Seniors | 8 | 0 | 2 | 6 | 15 | 65 | -50 | 2 | 0.125 |
